| Business-Led NCEs | 'Classic' NCEs | |
|---|---|---|
| Description | Managed collaborative virtual network that delivers a research program | |
| Lead | Private sector | Academia |
| Host Institution | Not-for-profit consortia representing the private sector | University / Some not-for-profit examples |
| Network Leader/ Scientific Director |
Director of the not-for-profit consortium | University affiliated (professor, clinician etc.) |
| Research Agenda | Private sector-driven research topics determined by establishing a vision | University strategically determined research agenda with stakeholder input |
| Duration | Four (4) years | Seven (7) years – renewable |
| Direct Research Costs | Only 50% of direct research costs can come out of BL-NCE funds – balance to be made up of private sector cash & in-kind contributions | Majority of research costs paid out of NCE funds – contributions from the private sector are strongly encouraged |
| Administrative Costs | Only 75% of administrative costs can come out of BL-NCE funds – balance to be made up of private sector cash & in-kind contributions | Majority of administrative costs paid out of NCE funds – contributions from the private sector are strongly encouraged |
| Research Area | Targeted to 5 Priority Areas identified
in the S&T Strategy and Budget 2007 |
Open or targeted competitions |
| Funding source | NCE funds flowing
through the 3 granting agencies (NSERC, CIHR, SSHRC) |
|
| Research Providers | University labs, Private sector labs Government labs (see below) |
Mainly university labs |
| Role of Government Scientists | No direct funding but eligible for student support if Adjunct Professors – bring own resources to the NCE | |
Should you have any questions or inquiries regarding the Business-Led Networks of Centres of Excellence, please contact:
Christian Thivierge
Deputy Program Director
Tel.: 613-947-8894
Email:
info@nce-rce.gc.ca